| Date | Sports | Warm Up Start Time | Fixture Start Time | Finish Time | Location | Postcode | Points |
|---|---|---|---|---|---|---|---|
| Tues 1st April | Archery | 18:00 | 18:30 | 22:00 | Sports Hall | HD1 3DH | 1 |
| Climbing | 18:00 | 18:30 | 22:00 | Freeklime | HD1 6RX | 1 | |
| Weds 2nd April | Cricket | 08:00 | 08:30 | 10:30 | Sports Hall | HD1 3DH | 1 |
| Men's Football 2's | 10:00 | 10:30 | 12:30 | Shelley FC | HD8 0WA | 1 | |
| Women's Rugby Union | 10:30 | 11:00 | 12:30 | Lockwood Park | HD4 6EN | 1 | |
| Badminton Men's 2 & Women's | 10:30 | 11:00 | 12:30 | Sports Hall | HD1 3DH | 2 | |
| Volleyball Women's | 10:30 | 11:00 | 13:00 | Sports Hall | HD1 3DH | 1 | |
| Badminton Men's 1 | 12:30 | 13:00 | 14:30 | Sports Hall | HD1 3DH | 1 | |
| Men's Football 1's | 12:30 | 13:00 | 15:00 | Shelley FC | HD8 0WA | 1 | |
| Volleyball Men's | 13:00 | 13:30 | 15:30 | Sports Hall | HD1 3DH | 1 | |
| Men's Rugby League | 13:00 | 13:30 | 14:45 | Lockwood Park | HD4 6EN | 1 | |
| Netball | 17:00 | 17:30 | 19:00 | Sports Hall | HD1 3DH | 1 | |
| Basketball | 19:30 | 20:00 | 21:45 | Sports Hall | HD1 3DH | 1 |
